The 13th round of the Brazil Championship ended Monday night, with Palmeiras’ 2-1 win over São Paulo in Morumbi. The match, of course, directly affected the situation of the Corinthians in the table of this edition of Brasileirão – see below.
With the victory of the Barra Funda team, Corinthians are now far from the top spot in the table, occupied mainly by Palmeiras – before the match, both teams were level, differing in goal difference. Currently, Timão has 25 points, against 28 of those opponents.
On the other hand, looking down, the Corinthians find themselves in a much more comfortable environment than before the cycle began. Profits for third place, before one point, are now four. That position, it is worth mentioning, was taken by Internacional, but became Athletico at the end of the 13th round.
The battle for a place in the next edition of the Copa Libertadores was also created for the most exciting situation for Vítor Pereira’s team. With the result of the 13th round, fueled by the opposition of São Paulo and Red Bull Bragantino (the defeat of Palmeiras and from a draw with Santos, respectively), Timão’s advantage from the so-called G6 became seven points.
The Corinthians will now focus on next Wednesday, at 9pm, when they take on Santos, at the Neo Química Arena, for the Copa do Brasil. The match is repeated on Saturday, in the same place, but with the Brazilian Championship, at 19h.
Watch the 13th round games of Brasileirão 2022
Games on 06/18/2022
19:00 – Cuiabá 0 x 0 Ceará
21h00 – Santos 2 x 2 Red Bull Bragantino
Games on 06/19/2022
16:00 – Coritiba 0 x 1 Athletico-PR
16h00 – Atlético-MG 2 x 0 Flamengo
16:00 – Corinthians 1 x 0 Goiás
18h00 – Atlético-GO 3 x 1 Youth
18:00 – Fortaleza 1 x 0 America-MG
18:00 – Internacional 2 x 3 Botafogo
19:00 – Fluminense 2 x 0 Avail
Games on 06/20/2022
20h00 – São Paulo 1 x 2 Palmeiras
Check out the updated classification of the Brazilian Competition
Classification | PG | J | V | NA | D | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | palm | 28 | 13 | 8 | 4 | 1 | 25 | 8 | 17 | 72 |
2 | Corinthians | 25 | 13 | 7 | 4 | two | 17 | 10 | 7 | 64 |
3 | Atletico-PR | 21 | 13 | 6 | 3 | 4 | 13 | 13 | 0 | 54 |
of 4 | Atlético-MG | 21 | 13 | 5 | 6 | two | 19 | 14 | 5 | 54 |
of 5 | International | 21 | 13 | 5 | 6 | two | 18 | 14 | 4 | 54 |
6 | Fluminense | 18 | 13 | 5 | 3 | 5 | 15 | 14 | 1 | 46 |
of 7 | Botafogo | 18 | 13 | 5 | 3 | 5 | 16 | 18 | -two | 46 |
of 8 | saints | 18 | 13 | 4 | 6 | 3 | 18 | 13 | 5 | 46 |
of 9 | Red Bull Bragantino | 18 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 46 |
of 10 | Sao Paulo | 18 | 13 | 4 | 6 | 3 | 18 | 15 | 3 | 46 |
11 | Hawaii | 17 | 13 | 5 | two | 6 | 15 | 19 | -4 | 44 |
12 | Atlético-GO | 16 | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 41 |
13 | Ceará | 16 | 13 | 3 | 7 | 3 | 13 | 13 | 0 | 41 |
14 | Flamengo | 15 | 13 | 4 | 3 | 6 | 13 | 15 | -two | 38 |
15 | coritiba | 15 | 13 | 4 | 3 | 6 | 16 | 19 | -3 | 38 |
16 | America-MG | 15 | 13 | 4 | 3 | 6 | 11 | 14 | -3 | 38 |
17 | Goiás | 14 | 13 | 3 | 5 | 5 | 13 | 17 | -4 | 36 |
18 | cuiabá | 13 | 13 | 3 | 4 | 6 | 9 | 15 | -6 | 33 |
19 | Power | 10 | 13 | two | 4 | 7 | 10 | 16 | -6 | 26 |
20 | Young people | 10 | 13 | two | 4 | 7 | 12 | 24 | -12 | 26 |
See also all rounds and more information about the Brazilian Championship classification on a special page with a tournament table.
See more at: Brazil Tournament.
.